| |
Small Business | Enterprise | Specialty Risk |
| Activation Fee | $0.00 | $0.00 | Review |
| License Fee | $97 | $197 | $347 |
| Monthly fee | $49.95 | $67 | $97 |
| Transaction fee* | $0.00 ** | $0.19 to * | Review* |
| Discount Percent of Sales fees* | 0% | 0% | Review* |
| Per Transaction Limit | * | * | * |
| Limit on number of transactions | No | No | No |
| Ability for customized Accept / Decline URL's | Yes | Yes | Yes |
| Ability to void pending transactions | Yes | Yes | Yes |
| Ability to override declined transactions | Yes | Yes | Yes |
| Merchant settlement by pre-authorized paper drafts | Yes | Yes | Yes |
Optional Electronic Check Processing Settlement
(ECP - ACH
Service) Option | Yes | Yes | Yes |
| Settlement by file | Yes | Yes | Yes |
| Secure hosted payment/gateway page | Yes | Yes | Yes |
| Ability to host secure payment/gateway page on your servers | Yes | Yes | Yes |
| Batch / bulk file check processing | Yes | Yes | Yes |
| Automated NSF Representment | Yes | Yes | Yes |
| Customizable payment/gateway page | Yes | Yes | Yes |
| E-mailed merchant new payment notifications | Yes | Yes | Yes |
| Embedded shopping cart function | Yes | Yes | Yes |
| Transaction fraud scrub | Yes | Yes | Yes |
| Address / Telephone Verification Service | Yes | Yes | Yes |
| Positive search on bank routing number | Yes | Yes | Yes |
| Negative data scrub | Yes | Yes | Yes |
| Positive real-time bank verification | Yes | Yes | Yes |
| Ability to block consumer accounts | Yes | Yes | Yes |
| Transaction history displayed | Yes | Yes | Yes |
| Secure Merchant Utilities Access (admin / reporting) | Yes | Yes | Yes |
| Download reports in plain text | Yes | Yes | Yes |
| Advanced searchable reporting | Yes | Yes | Yes |
| Ability for scheduled / prearranged payments | Yes | Yes | Yes |
| Customizable payment/gateway page | Yes | Yes | Yes |
| Developer's Package | Yes | Yes | Yes |
| Virtual Terminal allowable Users | 3 | Unlimited | Unlimited |
| Virtual Terminal | Yes | Yes | Yes |
| API for Internet transaction processing | Yes | Yes | Yes |
| API for Express Verification Service | Yes | Yes | Yes |
| *Based on Underwriting and Volume. **Includes 100 free transactions/month. $0.45 per transaction thereafter |